Working height | 12.06 m |
Platform height | 10.06 m |
Lift capacity | 450 kg (3 pers.) |
Platform length | 2.45 m |
Extended platform length | 3.7 m |
Platform extension length | 1.2 m |
Platform width | 1.45 m |
Storage height | 1.7 m |
Height – stowed | 2.56 m |
Width | 1.78 m |
Length | 3.18 m |
Wheelbase | 1.84 m |
Drive speed | 0.6 – 5.5 km/h |
Maximum drive height | 8.15 m |
Gradeability | 40 % |
Tilt alarm | 3 ° |
Lift / lower speed | 35 s / 51 s |
Turning radius – outside | 3.5 m |
Tyres – foam-filled | 26 x 12 – 16.5 |
Engine | Kubota, 18.5 kW (Stage 5 in EU) |
Hydraulic system capacity | 75 l |
Weight | 3965 kg |
Platform size – extended | 3.7 x 1.45 m |
Number of extensions | 1 |
Ground clearance | 28 cm |
Lift capacity on the extension | 150 kg |
.
• nosnosť: 450 kg,
• pracovná výška: 12 m,
• hmotnosť plošiny: 3850 kg
alebo nás kontaktuje telefonicky