| Working height | 11.98 m |
| Platform height | 9.98 m |
| Platform length | 2.31 m |
| Platform length – extended | 3.23 m |
| Length – extension | 0.92 m |
| Platform width – outside | 1.2 m |
| Storage height | 1.53 m |
| Height – stowed | 2.39 m |
| Overall width | 1.2 m |
| Length | 2.49 m |
| Wheelbase | 1.86 m |
| Ground clearance – center | 13 cm |
| Ground clearance – deployed potholes | 2.5 cm |
| Drive speed | 0.8 – 2.9 km/h |
| Max. drive working height | 9.98 m |
| Gradeability | 23 % |
| Tilt | 2 ° |
| Turning radius – outside | 2.5 m |
| Non-marking tyres | 15 x 5 |
| Batteries | 24 V – 340 Ah (C 20) |
| Hydraulic system capacity | 27 l |
| Weight | 2 470 kg |
| Platform size – extended | 3.23 x 1.2 m |
| Lift capacity – inside | 300 kg (2 pers.) |
| Lift capacity – outside | 300 kg (1 pers.) |
| Lift capacity on the extension | 150 kg |
| Lenght – extension XL option | 0 m |
.
• nosnosť: 300 kg,
• pracovná výška: 12 m,
• hmotnosť plošiny: 2700 kg
alebo nás kontaktuje telefonicky